| corn combine harvester- Main Performance and Specifications | |
| type | 4YW-4 | 
| Number of Working Lines | 4 | 
| Suitable Row Spacing | 550-850mm | 
| Lowest Height of Ears | >600mm | 
| Grain Moisture | 25%-30% | 
| Lodging Rate | ≤5% | 
| Productivity | 8-12/(0.53-0.8Hectare/H) | 
| Matched Motor | 70-90(hp) | 
| Speed | 2.15-3.54km/h | 
| Qualified Rate of Cut Straw Length | ≥90% | 
| Grain Tank Capacity | 2(cubic meters ) | 
| Weight of Harvester | 1740KG | 
| Unloading Type | (Hydraulic) | 
| Grain Broke Rate | ≤2% | 
| Reliability | 95% | 
| **Dimension (Length×Width×Height) | 6600*2600*2600mm | 
| Minimum Turn Radius | 5.2m | 
| Width of Working | 2600mm | 
| Clearance apart from Land | ≥300mm | 
| Minimum Stubble Height | ≥50mm | 
| Spline Size of Universal Joint | 8D-38×32×6 | 










