Index > Products > Agriculture&Garden > Transplanter > Alfalfa planting machine
Bookmark and Share
Alfalfa planting machine
NEXT HFY-3 & HFY-4 Corn Fertilizer Drill Summation Back List PRE
 
Type 2HMF-16 2HMF-18 2HMF-20 2HMF-24 2HMF-30 2HMF-32 2HMF-36
Overall size(cm) 260×300×137 260×330×137 260×360×137 260×420×137 260×510×137 260×540×137 260×600×137
Total weight(kg) 780 860 950 1150 1460 1580 1780
Working width (mm) 2400 2700 3000 3600 4500 4800 5400
Sowing depth(mm) 40-80 40-80 40-80 40-80 40-80 40-80 40-80
Matched power (hp) 50-70 50-70 70-90 75-100 100-120 100-120 100-120
Drive model Chain drive Chain drive Chain drive Chain drive Chain drive Chain drive Chain drive
Fertilizer capacity (L) 230 260 286 345 438 458 515
Seed capacity (L) 275 310 345 415 530 552 620
Seed capacity/ per ha (kg/ha) 0-540 0-540 0-540 0-540 0-540 0-540 0-540
Fertilizer capacity/per ha (kg/ha) 0-450 0-450 0-450 0-450 0-450 0-450 0-450
Efficiency (kg/ha) 1.2-1.9 1.3-2.2 1.5-2.4 1.8-2.9 2.2-3.6 2.4-3.7 2.7-4.4
Working speed (km/h) 5-8 5-8 5-8 5-8 5-8 5-8 5-8
Linkage Trailed or three point linkage
Seeding rows 16 18 20 24 30 32 36
Distance between front and back disc opener (mm) 120 120 120 120 120 120
Opener Double bearing disc opener
Row distance(mm) 150 (adjustable)
Clutch for trailed type Dental clutch
Elevating form for trailed type Hydraulic drive