|  
 
 
| Model | 1408-1-type micro-computer automatic incubator machine |  
| Appearance | Color structure of aluminum alloy plate Hemming  |  
| Temperature display range | 5—50℃  |  
| Temperature measurement accuracy  |   ±0.1℃  |  
| Temperature control accuracy  | ≤±0.1℃  |  
| Humidity display range | 0—99%RH |  
| Humidity precision control  | ±5%RH |  
|   Output approach | (Medium) 4 (temperature control, left-over eggs, right over the egg, alarm) |  
| (High) 7 Road, (over-temperature, temperature control, low temperature, controlled humidity, temperature control, left-over eggs, right over the egg, alarm) |  
| Output current | Temperature Control 220V 10A, the other 200V 1A |  
| Over egg cycle | 0.1--99.9hour(Factory settings 1.5hour)  |  
| Eggs over time | 1-255 seconds adjustable (factory set to 180 seconds) |  
| Doubled the number of eggs  | Maximum record 999 times |  
| Ventilation cycle | 5-999 minutes (adjustable, factory 0 hours, non-ventilation) |  
| Ventilation time | 0-999 seconds (adjustable, factory 30 seconds) |  
| Measurement of the line is long  | 1.5M  |  
| Control Panel Size | 260×87mm  |  
| Electric power  | 300W |  
| Operating voltage  | AC180V—240V,50Hz |  
| Relative humidity | Less than 85% |  
| Ambient temperature | -10℃--40℃ |  
| Machine size  | 1.3×0.81×1.45m  |  
|     Let the egg volume  | Chickens, crows, pigeons, chicken, pheasant, partridge | 1584 Gold |  
| Layers, wild ducks  | 1428 Gold |  
| Mandarin ducks, turkeys, peacocks, ducks  | 1134 Gold |  
| In the goose, geese, wild goose | 624 Gold |  
| Quail, a variety of eggs  | 3978 Gold |  
 
 
| Model | HXB-1848-type micro-computer automatic incubator machine |  
| Appearance | Color structure of aluminum alloy plate Hemming  |  
| Temperature display range | 5—50℃  |  
| Temperature measurement accuracy  |   ±0.1℃  |  
| Temperature control accuracy  | ≤±0.1℃  |  
| Humidity display range | 0—99%RH |  
| Humidity precision control  | ±5%RH |  
|   Output approach | (Medium) 4 (temperature control, left-over eggs, right over the egg, alarm) |  
| (High) 7 Road, (over-temperature, temperature control, low temperature, controlled humidity, temperature control, left-over eggs, right over the egg, alarm) |  
| Output current | Temperature Control 220V 10A, the other 200V 1A |  
| Over egg cycle | 0.1--99.9hour(Factory settings 1.5hour)  |  
| Eggs over time | 1-255 seconds adjustable (factory set to 180 seconds) |  
| Doubled the number of eggs  | Maximum record 999 times |  
| Ventilation cycle | 5-999 minutes (adjustable, factory 0 hours, non-ventilation) |  
| Ventilation time | 0-999 seconds (adjustable, factory 30 seconds) |  
| Measurement of the line is long  | 1.5M  |  
| Control Panel Size | 260×87mm  |  
| Electric power  | 600W |  
| Operating voltage  | AC180V—240V,50Hz |  
| Relative humidity | Less than 85% |  
| Ambient temperature | -10℃--40℃ |  
| Machine size  | 1.3×0.81×1.5m  |  
|     Let the egg volume  | Chickens, crows, pigeons, chicken, pheasant, partridge | 1848 Gold |  
| Layers, wild ducks  | 1666 Gold |  
| Mandarin ducks, turkeys, peacocks, ducks  | 1323 Gold |  
| In the goose, geese, wild goose | 728 Gold |  
| Quail, a variety of eggs  | 4641 Gold |  |