|  
 Main Technical Data:
 
| Model |  3HX-200             |  3HX-300 |  3HX-400 |  
| Dimension(mm) | 2100x940x1280  | 1100x2100x1180 | 1150x2100x1180 |  
| Net Weight      | 100kg | 110kg |   120kg  |  
| Matched Power |  >=20 HP | >=25 HP |  >=30 HP   |  
| Spraying Width |  >=6 m |   >=6 m |  >=6 m |  
| Tank Capacity | 200  L  | 300  L  | 400 L  |  
| Liquid Pump Out put |  40 L/min   |  40 L/min   |  40 L/min   |  
| Speed |  6~10km/h   |  6~10km/h  |  6~10km/h  |  
|  Efficiency  | >=3 hm2/h |  >=3 hm2/h |  >=3 hm2/h |  Main Features:
 Adopt the Diaphragm Pump, Multistage filtering, Hydraulic Stirring, Antidrip Sprayer Nozzle, and equipt the Spraying Lance up-down devic. Hose reels, 30-100m of high pressure rubber hose and adjustable spray gun parts are optional.
 |