|  
 
 Main Technical Data: 
| Model |  3HX-650 |  3HX-800 |  
| Dimension(mm) | 1450x2360x1850 | 1500x2360x1850 |  
| Net Weight | 350 kg  | 360 kg  |  
| Matched Power |  >=55 HP |  >=55 HP |  
| Tank Capacity  |  650L  |  800L  |  
|  Spraying Width |  12 m |   12 m |  
|  Liquid Pump output |  80 L/min  |  80 L/min  |  
|  Speed |  6~10 km/h |  6~10 km/h |  
|  Efficiency |  >=6hm2/h  |  >=6hm2/h  |  Main Features:
 Adopt the Diaphragm Pump, Multistage filtering, Hydraulic Stirring, Antidrip Sprayer Nozzle, and equipt the Spraying Lance Auto-balanced device. The fold,  up and down of the spray lance are controled by hands.
 |