|  
 Main Technical Data: 
| Model |  3WH-1000  |  3WH-1650 |  
|  Dimension(mm ) |  1680x3200x3600 |  1680x3200x3600 |  
| Net Weight |  780 kg   |  780 kg  |  
| Matched Power | >=100 HP |   >=100 HP |  
| Tank Capacity |  1000 L |  1650 L |  
| Spraying Width |  18 m |  18 m |  
| Liquid Pump Output |  215 L/min                   |  215 L/min                   |  
| Speed |  6~10  km/h |  6~10  km/h |  
| Efficiency |  >=8 hm2/h  |  >=8 hm2/h  |  
 Main Features:
 Importing Large output Diaphragm Pump, Spraying Lance Auto-balanced, hydraulic folding, up and down, Multistage filtering, Hydraulic Stirring, Antidrip Sprayer Nozzle. Combind Spray Gun is optional which will extend the spray width from 18m to 25m.
 |