| Model | 4LZ-0.3 | 
| Engine Model | SR177F | 
| Rated Output(kW) | 5.6 | 
| Rated Revolution(r/min) | 3600 | 
| Fuel Consumption(Kg/hm2) | 1.8-2.2 | 
| Machine Type | Whole-Feed, Self-Propelled | 
| Clutch Type | Caterpillar Clutch | 
| Harvest Range(m) | 0.8 | 
| Harvest Line Number | 2 | 
| Cut Stubble Height Range(mm) | 150-300 | 
| Crope Height(mm) | 600-1200 | 
| Lodging Adaptability | Inverse Cut≤65°, Obverse Cut≤75° | 
| Total Loss(%) | Rice≤3.0 | 
| Dockagesieve(%) | Wheat≤1.5 | 
| Rice≤2.0 | 
| Percentage of Broken Grain(%) | ≤1.5 | 
| Wheel Track(mm) | 340 | 
| Minimun Ground Clearance(mm) | 118 | 
| Working Performance Acres/Hour | 0.8-1.2 | 
| Weight(Kg) | 180 | 
| Package Dimensins(mm) | 2200× |